Badar Aluminium, based in Manama, Bahrain, stands out as a top manufacturer and supplier of high-quality Aluminium Sheets and Plates, tailored to meet a wide range of industrial and commercial needs. By utilizing premium-grade aluminium and cutting-edge fabrication techniques, the company produces products renowned for their impressive strength, resistance to corrosion, and precise dimensions. Badar Aluminium offers sheets and plates in various alloys, tempers, and thicknesses, making them ideal for applications in construction, fabrication, automotive, and marine sectors. With a strong focus on quality assurance, timely delivery, and customer satisfaction, Badar Aluminium has built a solid reputation both in Bahrain and on the international stage.
Aluminium Sheets and Plates are typically crafted from alloys in the 1000, 3000, 5000, and 6000 series, which include elements like magnesium, manganese, and silicon to boost strength and corrosion resistance. These materials boast excellent mechanical properties, such as good tensile strength, outstanding formability, and high thermal and electrical conductivity. Depending on the specific alloy and temper, they also offer remarkable weldability, fatigue resistance, and stability under stress. The combination of lightweight features and strong performance makes aluminium sheets and plates perfect for both structural and high-precision applications.
| Specifications | ASTM / ASME SB209 |
| Size | 1000 mm x 60610 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 60610 mm x 60610 mm, 60610 mm x 4000 mm |
| Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
| Thickness | 0.1 to 12 mm Thk |
| Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats, Blank (Circle), Ring (Flange) |
| Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
| Alloy | % Si | % Cu | % Fe | % Mg | % Mn | % Cr | % Zn | % Ti | % Others | % Al |
| EN AW-1050 A | 0.25 Maximum | 0.05 Maximum | 0.40 Maximum | 0.05 Maximum | 0.05 Maximum | 0.07 Maximum | 0.05 Maximum | 99.5 Min | ||
| EN AW-1070 A | 0.20 Maximum | 0.03 Maximum | 0.25 Maximum | 0.03 Maximum | 0.03 Maximum | 0.07 Maximumimum | 0.03 Maximum | 99.7 Min | ||
| EN AW-1100 | Si+Fe 0.95 Maximum | 0.05 – 0.20 | 0.05 Maximum | 0.10 Maximum | 0.05 Maximum | 99.0 Min | ||||
| EN AW-2011 | 0.40 Max | 5.00 – 6.00 | 0.70 Max | 0.30 Max | Bi : 0.20 – 0.60 Pb : 0.20 – 0.60 | Remainder | ||||
| EN AW-2014 | 0.50 – 1.20 | 3.90 – 5.00 | 0.70 Max | 0.20 – 0.80 | 0.40 – 1.20 | 0.10 Max | 0.25 Max | 0.15 Max | Remainder | |
| EN AW-2024 | 0.50 Max | 3.80 – 4.90 | 0.50 Max | 1.20 -1.80 | 0.30 – 0.90 | 0.10 Max | 0.25 Max | 0.15 Max | 0.15 Max | Remainder |
| EN AW-3003 | 0.60 Max | 0.05 – 0.20 | 0.70 Max | 1.00 – 1.50 | 0.10 Max | 0.15 Max | Remainder | |||
| EN AW-3103 | 0.50 Maximum | 0.10 Maximum | 0.70 Maximum | 0.30 Maximum | 0.90 – 1.50 | 0.10 Maximum | 0.20 Maximum | 0.10 Maximum | Remainder | |
| EN AW-6101A | 0.30 – 0.7 | 0.05 Maximum | 0.40 Maximum | 0.40 – 0.90 | 0.03 Maximum | 0.10 Maximum | Remainder | |||
| EN AW-6005 | 0.60 – 0.90 | 0.10 Max | 0.35 Max | 0.40 – 0.60 | 0.10 Max | 0.10 Max | 0.10 Max | 0.10 Max | Remainder | |
| EN AW-6351 | 0.70 – 1.30 | 0.10 Maximum | 0.50 Maximum | 0.40 – 0.80 | 0.40 – 0.80 | 0.20 Maximum | 0.20 Maximum | 0.15 Maximum | Remainder | |
| EN AW-6060 | 0.30 – 0.60 | 0.10 Maximum | 0.10 – 0.30 | 0.35 – 0.60 | 0.10 Maximum | 0.05 Maximum | 0.15 Maximum | 0.10 Maximum | Remainder | |
| EN AW-6061 | 0.40 – 0.80 | 0.15 – 0.40 | 0.70 Max | 0.80 – 1.20 | 0.15 Max | 0.04 – 0.35 | 0.25 Max | 0.15 Max | Remainder | |
| EN AW-6063 | 0.20 – 0.60 | 0.10 Max | 0.35 Max | 0.45 – 0.90 | 0.10 Max | 0.10 Max | 0.10 Max | 0.10 Max | Remainder | |
| EN AW-6082 | 0.70 – 1.30 | 0.10 Max | 0.50 Max | 0.60 -1.20 | 0.40 – 1.00 | 0.25 Max | 0.20 Max | 0.10 Max | Remainder |
| Alloy | Temper | Yield Strength (Mpa) | UTS (Mpa) | Elongation (%) | ||
| Minimum | Maximum | Minimum | Maximum | A 50mm (Minimum) | ||
| EN AW-1050 A Sheet | F | 20 | 60 | 23 | ||
| O | 20 | 60 | 95 | 23 | ||
| EN AW-1070 A | F | 20 | 60 | 23 | ||
| EN AW-1100 | O | 75 | 110 | 25 | ||
| EN AW-2011 Sheet | T4 | 125 | 275 | 12 | ||
| T6 | 230 | 310 | 6 | |||
| EN AW-2014 | O | 135 | 250 | 10 | ||
| T4 | 230 | 370 | 11 | |||
| T6 | 370 | 415 | 5 | |||
| EN AW-2024 Perforated Sheet | O | 150 | 250 | 10 | ||
| T3,T3510,T3511 | 290 | 395 | 6 | |||
| T8,T8510,T8511 | 380 | 455 | 4 | |||
| EN AW-3003 Mesh Sheet | F | 35 | 95 | 20 | ||
| O | 35 | 95 | 135 | 20 | ||
| EN AW-3103 Sheets | F | 35 | 95 | 20 | ||
| O | 35 | 95 | 135 | 20 | ||
| EN AW-6101A Shim Sheet | T6 | 170 | 200 | 8 | ||
| EN AW-6005 Sheet | T4 | 90 | 180 | 13 | ||
| T6 | 225 | 270 | 6 | |||
| EN AW-6351 Sheet | O | 110 | 160 | 12 | ||
| T4 | 110 | 205 | 12 | |||
| T6 | 250 | 290 | 6 | |||
| EN AW-6060 | T4 | 60 | 14 | 120 | 12 | |
| T5 | 120 | 160 | 6 | |||
| T6 | 150 | 190 | 6 | |||
| T64 | 120 | 180 | 10 | |||
| T66 | 160 | 215 | 6 | |||
| EN AW-6061 | O | 110 | 150 | 14 | ||
| T4 | 110 | 180 | 13 | |||
| T6 | 240 | 260 | 6 | |||
| EN AW-6063 | O | 130 | 16 | |||
| T4 | 65 | 130 | 12 | |||
| T5 | 130 | 175 | 6 | |||
| T6 | 170 | 215 | 6 | |||
| T66 | 200 | 245 | 6 | |||
| EN AW-6082 | O | 110 | 160 | 12 | ||
| T4 | 110 | 205 | 12 | |||
| T5 | 230 | 270 | 6 | |||
| T6 | 250 | 290 | 6 | |||
Badar Aluminium based in Manama, Bahrain is a renowned manufacturer and supplier of premium aluminium products, including Aluminium Bars, Sheets and Plates, Coils, Chequered Plates, Wires, Pipes, Fittings, Flanges, Forging, Circle, Angles. With a commitment to delivering exceptional quality and service, we cater to diverse industries, offering reliable solutions tailored to specific requirements. Our products are known for their superior strength, corrosion resistance, and precise dimensions. We focus on customer satisfaction by providing an extensive range of aluminium bars designed for structural, industrial, and decorative applications.
| STANDARD | WERKSTOFF NR. | UNS |
| Aluminium | 3.1254 | A96082 |
| AL Sheet Size (In Inches) | Roofing Sheet Size (In milimeter) | ||
|---|---|---|---|
| .125″ | .875″ | 3.18 | 22.2 |
| .134″ | 1″ | 3.40 | 25.4 |
| .156″ | 1.125″ | 3.96 | 28.6 |
| .187″ | 1.250″ | 4.75 | 31.8 |
| .250″ | 1.500″ | 6.35 | 38.1 |
| .312″ | 1.750″ | 7.92 | 44.5 |
| .375″ | 2″ | 9.53 | 50.8 |
| .500″ | 2.500″ | 12.7 | 63.5 |
| .625″ | 3″ | 15.9 | 76.2 |
| .750″ | 19.1 | ||
Yes, we offer custom sizes for Aluminium Sheets and Plates to meet specific project needs. Our team at Badar Aluminium is committed to providing customized solutions for all your requirements. For more details, contact us at sales@badaraluminium.com
Aluminium Sheets and Plates are versatile materials used across a wide range of industries. In construction, they are employed for roofing, cladding, and structural components due to their durability and corrosion resistance. The automotive and aerospace industries rely on aluminium for lightweight body panels and structural parts, enhancing fuel efficiency. In marine applications, they are valued for their resistance to saltwater corrosion. Additionally, aluminium sheets and plates are widely used in packaging, electrical enclosures, cookware, and signage, making them indispensable in modern manufacturing and infrastructure projects.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Bahrain
Copyright 2024 Badar Aluminium. All rights reserved